top of page
Passez nous voir à l'un de nos stands de rencontre !
Rendez-vous à un point d'information près de chez vous ! Dans un point d'information Philadelphia2050, vous pourrez découvrir le plan pour Philadelphie et partager votre vision de l'avenir de notre ville.
Location Name | Location Address |
|---|---|
Municipal Services Building | 1400 JFK Boulevard, 19107 |
Independence Library | 18 S 7th Street, 19106 |
Northeast Regional Library | 2228 Cottman Avenue, 19149 |
Martin Luther King Recreation Center (Mini City Hall) | 2101 Cecil B Moore Avenue, 19121 |
Ramonita G. de Rodriguez Library | 600 W Girard Avenue, 19123 |
Pelbano Rec Center | 8101 Bustleton Avenue, 19152 |
Kendrick Recreation Center | 5800 Ridge Avenue, 19128 |
Eastwick Library | 2851 Island Avenue, 19153 |
Lillian Marrerro Library | 601 W Lehigh Avenue, 19133 |
Cobbs Creek Recreation Center | 280 Cobbs Creek Parkway, 19139 |
Tacony Library | 6742 Torresdale Avenue, 19135 |
Wyoming Library | 231 E. Wyoming Avenue, 19120 |
South Philadelphia Library | 1700 S Broad Street, 19145 |
Kingsessing Recreation Center | 4901 Kingsessing Avenue, 19143 |
David Cohen Ogontz Library | 6017-35 Ogontz Avenue, 19141 |
Finley Recreation Center | 7701 Mansfield Avenue, 19150 |
Boys and Girls Club | 1721 W Hunting Park Avenue, 19140 |
Greater Olney Library | 5501 N 5th Street, 19120 |
Joseph E. Coleman Northwest Regional Library | 68 W Chelten Avenue, 19144 |
Haverford Library | 5543 Haverford Avenue, 19139 |
bottom of page