top of page
Stop by one of our Engagement Stations!
Stop by an Engagement Station near your neighborhood! At a Philadelphia2050 Engagement Station, you can explore the plan for Philadelphia and share your vision for the future of our city.
Location Name | Location Address |
|---|---|
Parkside Evans Recreation Center | 5300 Parkside Avenue |
Haverford Library | 5543 Haverford Avenue |
Sayre Health Center | 5800 Walnut Street |
Coleman Regional Library | 68 W Chelten Avenue |
Olney Library | 5501 N 5th Street |
Stenton Park | 4600 N 16th Street |
West Oak Lane Library | 2000 E Washington Lane |
David Cohen Ogontz Library | 6017-35 Ogontz Avenue |
Bustleton Library | 10153-99 Bustleton Avenue |
Kingsessing Library | 1201 South 51st Street |
South Philadelphia Library | 1700 S Broad Street |
Richmond Library | 2987 Almond Street |
Holmesburg Library | 7810 Frankford Avenue |
Tacony Library | 6742 Torresdale Avenue |
Nicetown - Tioga Library | 3720 N Broad Street |
Lillian Marrero Library | 601 W Lehigh Avenue |
Eastwick Library | 2851 Island Avenue |
Kendrick Recreation Center | 5800 Ridge Avenue |
Simpson Recreation Center | 1010 Arrott Street |
Ramonita de Rodriguez Library | 600 W Girard Avenue |
Martin Luther King Recreation Center | 2101 Cecil B Moore Avenue |
Northeast Regional Library | 2228 Cottman Avenue |
Independence Library | 18 S 7th Street |
Municipal Services Building | 1400 John F Kennedy Boulevard |
bottom of page